此更新的官方新名稱將是ITIL®4而不是ITIL®v4。盡管當前版本被稱為ITIL®v3,但新更新將被稱為ITIL®4,因此沒有'v'。
AXELOS全球最佳實踐自2017年11月宣布,全球使用最廣泛的服務管理框架ITIL®將在2018年進行更新,包括來自全球150位內容編寫者,審閱者和貢獻者,2,000多名志愿者。該更新將包括有關如何在日益復雜的現代環境中塑造和定制IT管理戰略的實用指南。
ITIL®框架的所有者AXELOS已經通過此ITIL 4更新流程改變了他的傳統方法。為了比以往任何時候都更加重要,全球行業專家和用戶社區參與了此更新的開發。僅研究階段就花了一年多的時間。成千上萬的ITIL從業者提供了他們的意見。用戶社區和受尊敬的專家共同努力的結果是一個平衡,最新和深入的框架。
ITIL®4對組織面對新的服務管理所帶來的挑戰以及使用潛在的現代技術提供指導,它的目的是確保一個靈活、協調和集成的系統,以有效地治理和管理IT使能(IT-enabled)的服務。
ITIL®4認證計劃:
ITIL® 4 首先將推出基礎級別,計劃于2019年第一季度推出,其余級別將于2019年下半年發布,提供清晰的路徑讓從業者繼續他們的ITIL旅程。
ITIL® 4的認證體系與ITIL®V3/2011的認證體系,都是由初級、中級、高級和大師級(Master)這四個級別組成。
ITIL®4基礎培訓:
我們在中國提供ITIL及相關課程培訓、管理實踐咨詢已經有10年了。昂立教育對ITIL® 4認證體系抱極大的熱誠和專注!
本門課程是英國AXELOS引入的第一門ITIL 4課程。ITIL 4基礎培訓是跨入其它諸等級的強制課程。
后續課程分別是:ITIL®管理專家(MP),需要完成四門實踐者級課程;ITIL戰略領導者(SL),需要完成兩門實踐者級課程。
ITIL®4 基礎課程簡介:
這是一個兩天的課程,本課程為全新的IT服務管理基礎認證服務(Foundation Certificate In IT Service Management).
本課程引入ITIL® 4,協助學員理解IT服務管理的服務價值體系(IT Service Management through a Service Value System (SVS)).
ITIL® v3和ITIL ®4的關鍵區別是什么呢?簡而言之,ITIL v3描述服務管理和26個流程及運營職能,其按照ITIL服務生命周期的五個階段分布。ITIL v3的內容依然是很值得參考的。而ITIL ®4提出了演進版的服務價值體系(Service Value System (SVS)),它提供了全面的端到端的全景圖關于如何給業務帶來價值,它同時也吸收了Cloud,Lean IT,Agile和DevOps的模型。
兩天的培訓涉及的主要內容包括:
第一天 | 對ITIL® v3的5步生命周期模型的快速回顧,以及ITIL® v3到ITIL ®4的匹配 |
ITIL® 4的7項指導原則(Guiding Principles) | |
ITIL®4全新的服務價值鏈 | |
服務管理的4個維度(four dimensions) | |
第二天 | 34個ITIL®實踐,特別關注其中的18個(基礎階段) |
Lean IT、Agile、DevOps和組織變革管理的關鍵概念,以及為何它們對業務價值交付如此重要 |
課程設置:
ITIL® 4 Foundation 英文目錄 | 中文目錄 |
1 Introduction | 介紹 |
1.1 IT service management in the modern world | 現今世界的IT服務管理 |
1.2 About ITIL® 4 | 關于ITIL®4 |
1.3 The structure and benefits of the ITIL®4 framework | ITIL®4 框架的結構與益處 |
1.3.1 The ITIL®SVS | ITIL®服務價值體系 |
1.3.2 The four dimensions model | 四維度模型 |
2 Key concepts of service management | 服務管理基本概念 |
2.1 Value and value co-creation | 價值和價值合創 |
2.1.1 Value co-creation | 價值合創 |
2.2 Organizations, service providers,service consumers, and other stakeholders | 組織、服務供應者、服務消費者、以及其它利益干系人 |
2.2.1 Service providers | 服務供應者 |
2.2.2 Service consumers | 服務消費者 |
2.2.3 Other stakeholders | 其它利益干系人 |
2.3 Products and services | 產品與服務 |
2.3.1 Configuring resources for value creation | 為創造價值配置資源 |
2.3.2 Service offerings | 服務提供 |
2.4 Service relationships | 服務關系 |
2.4.1 The service relationship model | 服務關系模型 |
2.5 Value: outcomes, costs, and risks | 價值:成果、成本、和風險 |
2.5.1 Outcomes | 成果 |
2.5.2 Costs | 成本 |
2.5.3 Risks | 風險 |
2.5.4 Utility and warranty | 功用與功效 |
2.6 Summary | 總結 |
3 The four dimensions of service management | 服務管理的四個維度 |
3.1 Organizations and people | 組織和人員 |
3.2 Information and technology | 信息和技術 |
3.3 Partners and suppliers | 合作方和供應商 |
3.4 Value streams and processes | 價值流和流程 |
3.4.1 Value streams for service management | 服務管理的價值流 |
3.4.2 Processes | 流程 |
3.5 External factors | 外部因素 |
3.6 Summary | 總結 |
4 The ITIL® service value system | ITIL® 服務價值體系 |
4.1 Service value system overview | 服務價值體系概覽 |
4.2 Opportunity, demand, and value | 機會、需求與價值 |
4.3 The ITIL® guiding principles | ITIL® 指導原則 |
4.3.1 Focus on value | 關注價值 |
4.3.2 Start where you are | 從當下開始 |
4.3.3 Progress iteratively with feedback | 以反饋保持進度迭代 |
4.3.4 Collaborate and promote visibility | 協同與促進能見度 |
4.3.5 Think and work holistically | 整體思考與行動 |
4.3.6 Keep it simple and practical | 保持簡潔與實用 |
4.3.7 Optimize and automate | 優化與自動化 |
4.3.8 Principle interaction | 原則相互作用 |
4.4 Governance | 治理 |
4.4.1 Governing bodies and governance | 治理部門與治理 |
4.4.2 Governance in the SVS | 服務價值體系中的治理 |
4.5 Service value chain | 服務價值鏈 |
4.5.1 Plan | 計劃 |
4.5.2 Improve | 改進 |
4.5.3 Engage | 銜接 |
4.5.4 Design and transition | 設計與轉換 |
4.5.5 Obtain/build | 獲取/構建 |
4.5.6 Deliver and support | 交付與支持 |
4.6 Continual improvement | 持續改進 |
4.6.1 Steps of the continual improvement model | 持續改進模型的步驟 |
4.6.2 Continual improvement and the guiding principles | 持續改進和指導原則 |
4.7 Practices | 實踐 |
4.8 Summary | 總結 |
5 ITIL® management practices | ITIL® 管理實踐 |
5.1 General management practices | 通用管理實踐 |
5.1.1 Architecture management | 架構管理 |
5.1.2 Continual improvement | 持續改進 |
5.1.3 Information security management | 信息安全管理 |
5.1.4 Knowledge management | 知識管理 |
5.1.5 Measurement and reporting | 度量與報告 |
5.1.6 Organizational change management | 組織變革管理 |
5.1.7 Portfolio management | 組合管理 |
5.1.8 Project management | 項目管理 |
5.1.9 Relationship management | 關系管理 |
5.1.10 Risk management | 風險管理 |
5.1.11 Service financial management | 服務財務管理 |
5.1.12 Strategy management | 戰略管理 |
5.1.13 Supplier management | 供應商管理 |
5.1.14 Workforce and talent management | 勞動力與人才管理 |
5.2 Service management practices | 服務管理實踐 |
5.2.1 Availability management | 可用性管理 |
5.2.2 Business analysis | 業務分析 |
5.2.3 Capacity and performance management | 容量與性能管理 |
5.2.4 Change control | 變更控制 |
5.2.5 Incident management | 事件管理 |
5.2.6 IT asset management | IT資產管理 |
5.2.7 Monitoring and event management | 監控與事態管理 |
5.2.8 Problem management | 問題管理 |
5.2.9 Release management | 發布管理 |
5.2.10 Service catalogue management | 服務目錄管理 |
5.2.11 Service configuration management | 服務配置管理 |
5.2.12 Service continuity management | 服務連續性管理 |
5.2.13 Service design | 服務設計 |
5.2.14 Service desk | 服務臺 |
5.2.15 Service level management | 服務級別管理 |
5.2.16 Service request management | 服務請求管理 |
5.2.17 Service validation and testing | 服務驗證與測試 |
5.3 Technical management practices | 技術管理實踐 |
5.3.1 Deployment management | 部署管理 |
5.3.2 Infrastructure and platform management | 基礎設施與平臺管理 |
5.3.3 Software development and management | 軟件開發與管理 |
Appendix A: Examples of value streams | |
A.1 A user needs an incident to be resolved | 附錄A.1:一個用戶事件需要得到解決 |
A.2 An error in third-party software creates issues for a user | 附錄A.2:第三方軟件的錯誤給用戶帶來的問題 |
A.3 Business requirement for a significant new IT service | 附錄A.3:一個重要的新的IT服務的業務需求 |
A.4 Regulatory change requires new software development Glossary | 附錄A.4:監管變化需要新的軟件開發術語表 |
報名聯系:
張老師
電話Tel: 4007284002/021-64480107
郵箱地址E-mail: sherryzhang@onlyitpx.com
地址Address:上海市徐匯區番禺路868號1號樓昂立IT